Weekly data, neighborhood-level pricing, and the "so what?" translation that turns numbers into decisions.
| City | Median Price | YoY | Avg DOM | Sale-to-List | Trend |
|---|---|---|---|---|---|
| Arcadia | $2.05M | ↑ 5.8% | 12 | 102.4% | ↑ |
| San Marino | $3.85M | ↑ 3.2% | 18 | 99.8% | → |
| Pasadena | $1.42M | ↑ 4.5% | 14 | 101.2% | ↑ |
| La Cañada | $2.85M | ↑ 2.8% | 20 | 99.1% | → |
| South Pasadena | $1.92M | ↑ 5.1% | 11 | 103.0% | ↑ |
| Monrovia | $1.05M | ↑ 6.2% | 10 | 104.1% | ↑ |
| Temple City | $1.18M | ↑ 3.8% | 13 | 101.8% | ↑ |
| Glendora | $985K | ↑ 4.0% | 16 | 100.5% | → |
Data sourced from MLS. Updated monthly. Last updated: May 2026.
Receive thoughtful SGV real estate updates, market trends, and homeowner insights — straight to your inbox.